Reading this town’s Qloo taste data and checking the draft…
Reading this town’s Qloo taste data and checking the draft…
Nuclear plant host community
Advanced nuclear plant (TerraPower Natrium, per public reporting)
Limited local data: 7 places within 15 km; add the partners residents name. Limits
Consultant template
12of12
draft lines struck · 0 kept
0
local partners Qloo found
None in Qloo's places within 15 km. Add the partners residents name.
$340,000
costed from the fund
$660,000 reserve
| Call | Status | Results |
|---|---|---|
| places within 15 km, ranked by how much locals favour them | 200 | 0 |
| places within 15 km, by distance (top-up) | 200 | 14 |
| brand near point | 200 | 20 |
| artist near point | 200 | 20 |
| tv_show near point | 200 | 20 |
| podcast near point | 200 | 20 |
| brand national (United States) | 200 | 50 |
| artist national (United States) | 200 | 50 |
| tv_show national (United States) | 200 | 50 |
| podcast national (United States) | 200 | 50 |
| brand near point (reference metro) | 200 | 20 |
| brand near point (reference metro) | 200 | 20 |
No venue in this plan has a Qloo map position here. The lines are listed beside the map.
Flip a struck line to its local swap and the flows redraw.
0 of 12lines local
$0local program, 24 months
The generic plan a consultancy might send to any town.
Sponsor a STEM summer camp for local students
No local swap · budget moves to the memo
Host an annual community picnic at the county fairgrounds
$1,000,000 over 24 months
| Area | Amount | Share |
|---|---|---|
| Community fund grants | $300,000 | 30% |
| Community events | $16,000 | 2% |
| Where to announce it | $24,000 | 2% |
| Committee reserve | $660,000 | 66% |
| Total | $1,000,000 | 100% |
0 local partners the draft never named
No further local partners. With limited local data, add places residents name.
Age groups · Qloo
Included as drafted for 0 of 3 groups checked.
Qloo taste data, aggregate for the town
| brand near point (reference metro) | 200 | 20 |
| brand near point (reference metro) | 200 | 20 |
| artist near point (reference metro) | 200 | 20 |
| artist near point (reference metro) | 200 | 20 |
| artist near point (reference metro) | 200 | 20 |
| artist near point (reference metro) | 200 | 20 |
| tv_show near point (reference metro) | 200 | 20 |
| tv_show near point (reference metro) | 200 | 20 |
| tv_show near point (reference metro) | 200 | 20 |
| tv_show near point (reference metro) | 200 | 20 |
| podcast near point (reference metro) | 200 | 20 |
| podcast near point (reference metro) | 200 | 20 |
| podcast near point (reference metro) | 200 | 20 |
| podcast near point (reference metro) | 200 | 20 |
| life-stage groups | 200 | 4 |
| places for young adults (under 25) | 200 | 0 |
| places for older residents | 200 | 0 |
| places for families with young children | 200 | 0 |
| place traits near point | 200 | 27 |
Amounts come from your fund, never from Qloo.
Open the memo| Area | Months with a session | Sessions |
|---|---|---|
| Community fund grants | 9, 21 | 2 |
| Community events | 10, 22 | 2 |
| Where to announce it | 1, 13 | 2 |